<link type="text/css" rel="stylesheet" href="http://www.miscellaneous.net/wordpress/wp-content/plugins/ajax-comment-posting/acp.css" /><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miscellaneous Ramblings &#187; Photography</title>
	<atom:link href="http://www.miscellaneous.net/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miscellaneous.net</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 15:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Photo privacy</title>
		<link>http://www.miscellaneous.net/2009/10/26/photo-privacy/</link>
		<comments>http://www.miscellaneous.net/2009/10/26/photo-privacy/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:24:26 +0000</pubDate>
		<dc:creator>Stick</dc:creator>
				<category><![CDATA[Parenthood]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.miscellaneous.net/?p=232</guid>
		<description><![CDATA[So for a while I&#8217;ve had photos scattered in a few different places, I&#8217;ve decided to consolidate everything onto flickr (at least for the time being).  I don&#8217;t love flickr&#8217;s presentation but I can&#8217;t argue with their usability.  There are just more tools out there and flikr is the 500lb gorilla as far as community [...]]]></description>
			<content:encoded><![CDATA[<p>So for a while I&#8217;ve had photos scattered in a few different places, I&#8217;ve decided to consolidate everything onto flickr (at least for the time being).  I don&#8217;t love flickr&#8217;s presentation but I can&#8217;t argue with their usability.  There are just more tools out there and flikr is the 500lb gorilla as far as community and sharing sites.</p>
<p>The only photos that will be public are the &#8216;style&#8217; type photos.  All the personal stuff will be Friend/Family only as appropriate.  I&#8217;m sure a time will come when I may want to be able to see pictures of my kids but for right now I&#8217;m going to protect their privacy.  Joining flickr is free and I recommend anyone interested in joining and adding me as a contact.  I&#8217;ll return the favor and you can see all the cuteness/etc to your hearts content.</p>
<p>The photostream will pull in on the sidebar and can be found directly at <a href="http://flickr.com/photos/stickm" title="http://flickr.com/photos/stickm" target="_blank">flickr.com/photos/stickm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miscellaneous.net/2009/10/26/photo-privacy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pullen Park</title>
		<link>http://www.miscellaneous.net/2009/09/02/pullen-park/</link>
		<comments>http://www.miscellaneous.net/2009/09/02/pullen-park/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:15:03 +0000</pubDate>
		<dc:creator>Stick</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pullenpark]]></category>

		<guid isPermaLink="false">http://www.miscellaneous.net/?p=217</guid>
		<description><![CDATA[The weather was beautiful here so I spent a bit of time at pullen park taking some photos.]]></description>
			<content:encoded><![CDATA[<p>The weather was beautiful here so I spent a bit of time at pullen park taking some photos. <a class="flickr-image alignnone" title="img_0653.jpg" href="http://www.flickr.com/photos/stickm/3881849440/"><img src="http://farm3.static.flickr.com/2644/3881849440_720189fd84_t.jpg" alt="img_0653.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miscellaneous.net/2009/09/02/pullen-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Camera Fun</title>
		<link>http://www.miscellaneous.net/2009/08/20/diy-camera-fun/</link>
		<comments>http://www.miscellaneous.net/2009/08/20/diy-camera-fun/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:11:05 +0000</pubDate>
		<dc:creator>Stick</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://www.miscellaneous.net/?p=213</guid>
		<description><![CDATA[Using this I built my own remote shutter trigger this evening. I found a Body Glove Earglove Sport at Walmart for $10, sadly every Dollar store I tried didn&#8217;t have any wired mobile phone headsets, Big Lots was no help either.  As per instructions I did have to remove the microphone, but honestly the hardest [...]]]></description>
			<content:encoded><![CDATA[<p>Using <a href="http://www.instructables.com/id/Remote-shutter-trigger-for-Canon-Cameras/" target="_blank">this</a> I built my own remote shutter trigger this evening. I found a Body Glove Earglove Sport at Walmart for $10, sadly every Dollar store I tried didn&#8217;t have any wired mobile phone headsets, Big Lots was no help either.  As per instructions I did have to remove the microphone, but honestly the hardest part of the whole thing was getting into the housing the contained the button and the mic.  I tested it with about 15 shots in different modes with my Canon T1i and it works great.</p>
<p>The one drawback is that the button doesn&#8217;t depress half-way so you can&#8217;t enage focus lock without also engaging the shutter.  My plan to counter act that is to compose and focus beforehand then switch to MF to prevent AF from refocusing unintentionally, if anyone has any additional ideas leave them in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miscellaneous.net/2009/08/20/diy-camera-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photonecromany</title>
		<link>http://www.miscellaneous.net/2009/08/05/photonecromany/</link>
		<comments>http://www.miscellaneous.net/2009/08/05/photonecromany/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 07:00:26 +0000</pubDate>
		<dc:creator>Stick</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://www.miscellaneous.net/?p=202</guid>
		<description><![CDATA[I&#8217;ve been interested in photography at various levels for some time.  I dabbled a bit in college with 35mm film but never really got into it, mainly due to cost.  Without access to your own darkroom developing film can be an expensive proposition. I&#8217;ve been doing a lot of research about dSLR&#8217;s lately in prep [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been interested in photography at various levels for some time.  I dabbled a bit in college with 35mm film but never really got into it, mainly due to cost.  Without access to your own darkroom developing film can be an expensive proposition.</p>
<p>I&#8217;ve been doing a lot of research about dSLR&#8217;s lately in prep to buy myself a dSLR.  I figured I&#8217;d detail my thoughts from a relative newbie&#8217;s perspective.  First a little bit on my parameters and intentions.</p>
<p>My budget is roughly $1000, I&#8217;m looking for a reasonable advanced camera that I can use as a learning tool.  The goal is to learn more about the technology of photography (hopefully dragging the art out of me kicking and screaming) as well as taking better pictures.  I&#8217;ll mostly be shooting sporting event type activities, (disc golf, kids in the backyard, etc) family stuff, but I do want to do a little bit of artistic photography.  Several of the new cameras have HD video as a feature.  While this isn&#8217;t real important to me, it&#8217;s a fun thing to play with.</p>
<p><span id="more-202"></span>The two front runners are the <a title="Nikon D5000" href="http://www.nikonusa.com/Find-Your-Nikon/Product/Digital-SLR/25452/D5000.html" target="_blank">Nikon D5000</a> and the <a title="Canon T1i" href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=139&amp;modelid=18385" target="_blank">Canon Rebel EOS T1i</a>.</p>
<p>I spend a bit of time at Best Buy today playing with each camera.  There&#8217;s no chance I&#8217;ll buy from there since their prices are around $150 over what you can find online.  It&#8217;s really good to get some hands on time with any piece of technology you&#8217;ll end up using a lot and the brick and mortar stores provide a good avenue to do that in a largely sales free environment.</p>
<p><strong>D5000</strong></p>
<p>Camera feels good, nice and solid but not too heavy either.  I was luckier with the Nikon in that I had them it it out of the case so it didn&#8217;t have the security clamp attached.  I found button layout to be ok but not terrible intuitive.  The interface was more of the same, it has a really nifty aperture display that opens and closes as you change settings.  It&#8217;s a really nice way to provide feedback to those of us that can&#8217;t do aperture, exposure, and ISO calculations in our heads <img src='http://www.miscellaneous.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  The feedback is very intuitive actually changing things, not so much.  Shutter speed is changed with the click dial, pretty simple.  Aperture is modified by a button press combined with the command wheel.  ISO was nearly impossible to find, after doing some reading you have to dig through a menu or remap a button to have quick access to it.</p>
<p>The flip down LCD screen was neat, but it also seemed kinda gimmicky.  I shudder (har har) to think what happens if you break it off one day.  The 11 point auto-focus is nice and responsive.</p>
<p>While I liked the aperture graphic as a feedback/learning tool, the whole interface felt very wizard-like and over simplified.</p>
<p><strong>Canon D500/T1i</strong></p>
<p>Not quite as solid as the Nikon but certainly not cheap feeling either.  This display on the T1i is a thing of beauty.  The button interface was very intuitive, changing ISO, aperture and shutter speed were very easy to find and change in manual mode.  Mode feedback was very easy to read without being pedantic.</p>
<p>The T1i has a 9 point auto-focus system which a lot of reviews have characterized as slow, I didn&#8217;t really notice anything playing in the store but that&#8217;s a odd environment.</p>
<p>All in all I&#8217;m still a bit undecided as the two models are so close.  Now I&#8217;m on to more in depth lens research.</p>
<p>Stay tuned&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miscellaneous.net/2009/08/05/photonecromany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
